Place of Origin : qingdao
Model Number : WT-18-15
Packaging Details : PAPER BOX
Delivery Time : 2weeks-4weeks
Payment Terms : TT
Supply Ability : 100TONS/TEAR
MOQ : 100KG
Spec
Item no | Width(in.) | Thickness(in.) | Roll length(ft) |
WT-18-15 | 1/2+0-1/8 | 0.015 in. | 100 |
WT-12-62 | 1/2+0-1/16 | 0.062 in | 100 |
WT-18-62 | 1+0-1/8 | 0.062 | 100 |
WT-12-62 | 1 1/2+0-1/8 | 0.062 | 100 |
WT-2-62 | 2+0-1/8 | 0.062 | 100 |
WT-3-62 | 3+0-1/8 | 0.062 | 100 |
WT-4-62 | 4+0-1/8 | 0.062 | 100 |
WT-6-62 | 6+0-3/16 | 0.062 | 100 |
WT-12-125 | 1/2+0-1/16 | 0.125 | 50 |
WT-1-125 | 1+0-1/8 | 0.125 | 50 |
WT-16-125 | 11/2+0-1/8 | 0.125 | 50 |
WT-1-125 | 2+0-1/8 | 0.125 | 50 |
WT-18-125 | 3+0/1/8 | 0.125 | 50 |
WT-2-125 | 4+0-1/8 | 0.125 | 50 |
WT-316-125 | 6+0-3/16 | 0.125 | 50 |
WT-2-18-250 | 2+0-1/8 | 0.250 | 50 |
WT-3-18-250 | 3+0-1/8 | 0.250 | 50 |
![]() |
High Silica fiberglass tape Images |